| swapnil.suiv@gmail.com |
Leading Wholesaler and Trader of Industrial Level Switch, Radar Level Transmitter and Ultrasonic Level Transmitter from Nagpur.
| Business Type | Supplier, Trader |
| Switch Type | Float Type, Vibrating Fork Type, Capacitive Type |
| Mounting Type | Top Mount, Side Mount, Bottom Mount |
| Material | Stainless Steel, Mild Steel, Plastic |
| output signal | Relay Contact Output |
| Power Supply | 24 Volt DC Or 230 Volt AC |
| Process Connection | Threaded Or Flanged |
| Operating Temperature | Up To 200 Degree Celsius |
| Pressure Rating | Up To 25 Bar |
| Application Media | Water, Oil, Chemicals, Slurry |
| Accuracy | High Switching Accuracy |
| Protection Level | IP65 Or IP67 |
| Installation Type | Vertical Or Horizontal |
| Response Time | Fast Response |
| Housing Type | Weatherproof And Dustproof |
| Usage | Tank Level Monitoring And Overfill Protection |
| Business Type | Supplier, Trader |
| Measurement Technology | Non Contact Radar Level Measurement |
| Measuring Range | Up To 30 Meter |
| Output Signal | 4-20 MA |
| Power Supply | 24V DC |
| Accuracy | +/- 2 Mm |
| Antenna Type | Horn Or Rod Antenna |
| Process Connection | Threaded Or Flanged |
| Housing Material | Aluminum Alloy |
| Display Type | Digital LCD Display |
| Protection Level | IP67 Rated |
| Operating Temperature | -40 To 200°C |
| Application Media | Liquids Solids Slurries |
| Installation Type | Top Mounted |
| Communication Protocol | Hart Communication |
| Application | Continuous Level Measurement In Industrial Applications |
| Business Type | Supplier, Trader |
| Measurement Type | Ultrasonic Level Measurement |
| Measuring Range | Up To 10 Meter |
| Output Signal | Four To Twenty Milliampere |
| Power Supply | Twenty Four Volt DC |
| Accuracy | Plus Minus One Percent |
| Housing Material | High Grade Plastic |
| Process Connection | Threaded Mounting |
| Display Type | Digital Display |
| Operating Temperature | Minus 20 To 60 Degree Celsius |
| Protection Level | IP65 Rated |
| Application Media | Liquids And Semi Solids |
| Installation Type | Top Mounted |
| Response Time | Fast Response |
| Maintenance | Low Maintenance Required |
| Application | Tank Level Monitoring And Process Control |
Hi! Simply click below and type your query.
Our experts will reply you very soon.